OSRS RuneScape Monster Database
This massive database contains tonnes of information and tips on Runescape's monsters and other NPCs (Non Playing Characters).
» Combat levels, HP and max hits
» Which quest a monster was created for
» Top drop and other drop lists
» Tactics and recommendations for training
» A javascript tool to calculate your approx. XP per hour
» ... and loads more!
Combat: 1 - 25 | 26 - 50 | 51 - 80 | 81+ | Submit Missing NPC |
Picture | Name | Members | Combat | HP | Location |
---|---|---|---|---|---|
Aberrant spectre | Yes | 96 | 90 | Slayer Tower, north of Canifis | |
Dagannoth | Yes | 92 | 120 | Lighthouse, north of Barbarian Agility Course | |
Dagannoth | Yes | 90 | 97 | Waterbirth island dungeon | |
Dagannoth | Yes | 88 | 85 | Waterbirth island dungeon | |
Greater demon | No | 92 | 87 | Demonic ruins (2), level 44 Wilderness northeast of Varrock; Entrana d... | |
Kalphite queen | Yes | 333 | 267 | Kalphite dungeon, southwest of Shantay pass, Al Kharid. | |
King black dragon | Yes | 276 | 242 | Lava maze, level 41 wilderness. | |
Lesser demon | No | 82 | 79 | Karamja Volcano; Crandor Isle; Wizards' Tower, top floor; Melzar's Maz... | |
Mithril dragon | Yes | 304 | 250 | Ancient Cavern, upper floor | |
Turoth | Yes | 83 | 74 | Slayer Dungeon, east of Fremennik | |
TzTok-Jad | Yes | 702 | 250 | Fight Caves, TzHaar | |
Werewolf | Yes | 88 | 100 | Canifis |
Stuck on something? Want some more tips? Ask on our forums.